Student Government Association would like to think all students that participated in the SGA elections. In all, 471 ballots were cast.
Position |
Candidate |
Votes |
| President | Michael Grosch | 225 |
| Conrad Mbaziira | 160 | |
| Alyssa Hegwood | 61 | |
| Vice President | Christoper Whitmore | 207 |
| Katie Maxwell | 203 | |
| Samra Cordic | 23 | |
| Sergeant-at-Arms | Tony Laurence | 360 |
| Secretary | Maria Molteni | 148 |
| Angelica Nuno | 108 | |
| Sandra Giutierrez | 103 | |
| Jazmin Beltran | 43 | |
| Comptroller | Will Kent | 225 |
| Maria Paula Vayas | 134 | |
| Director of Communications | Natalie Martinez | 364 |
| Student Organization Liasion | Jorge El-Azar | 395 |
| Arts and Sciences Senator (2) | Chris Hawk | 208 |
| Javier Cardenas | 170 | |
| Anna Poeppelmeier | 107 | |
| Catherine Kornacki | 91 | |
| Business and Technology Senator (2) | Sujata Baniya | 267 |
| Nafeeza Baksh* | 227 | |
| Communications Senator (2) | Julia Kalkbrenner | 325 |
| Kanita Pisutewongse** | 11 | |
| Education Senator (2) | Suhani Fernando | 355 |
| Open Seat (Elected in Fall) | ||
| Fine Arts Senator (2) | Kelli Yamaguchi | 325 |
| Open Seat (Elected in Fall) | ||
| Graduate Senator (2) | Nafeeza Baksh | 246 |
| Saqib Sarwar | 244 | |
*Nafeeza Baksh declined the position as Business and Technology Senator. This position will be an open seat in the Fall 2012 Election.
**Write-in candidate